5 stage RO system w
Home Water Purifier with TDS display
Reverse Osmosis Water Filter System With Auto Flush
RO Water Filter with Double Ring Housing
Compact water system 5 stage with controller
Capacity50GPD ( 50 gallons per day)
Flush type: Manual flush
Power supply 220V50HZ , or 110V/60HZ
RO Membrane: Vontron , JCM ,CSM, FILMTEC
Housing : Double O ring housing
Pump : Grand Forest Brand
Fitting: Quick fitting or Jaco fitting
RO Faucet : D-01 faucet ( plastic handle faucet)
Pressure tank : NPTK-3G-B ( 3 gallon plastic pressure tank)
Unit packing41*35*54CM
Mode l | NW-RO50-B01 |
Discription | 5 stage RO WATER PURIFIER system with auto flush |
Capacity | 50GPD ( 50 gallons per day) |
Flush type | Manual flush |
Power supply | 220V/110V 50/60HZ |
RO Membrane | Vontron brand |
Housing | Double O ring housing |
Pump | Grand Forest Brand |
Fitting | Quick fitting |
RO Faucet | D-01 faucet ( plastic handle faucet) |
Pressure tank | NPTK-3G-B ( 3 gallon plastic pressure tank) |
Unit packing | 41*35*54CM |
Stage | ITEM | Function | Service life |
1st | PP-10A | PP fiber filtration wipes off impurities, algae, silt, sediment | 2-3 months |
2nd | GAC-10A | GAC filtration wipes off residual chlorine, THM's, unpleasant smell, pesticides, chemical poisons | 3-6 months |
3rd | CTO-10B | Block carbon remove the heterochrosis,odour,chroline and other materials which are harmful to health.To improve the taste, Will use the micropore of the active carbon filter to holdback the microgranule,micro colloid and micro suspended materials. To make the water which into the RO membrane is suitable so as make the lifespan of the ro membrane are longer | 3-6 month |
4th | RO | RO membrane,remove the micro impurities,colloid,metal,bacterials and so on,only left the water molecule and dissolved oxygen,output water is purity water | 12-24 months |
5th | T33A | Post active carbon(T33),improve the PH,avoid the second contamination Mineral ball filter, add mineral material in the pure water, more healthy. | 10-12 months |
6th | MB-10 | Add mineral materials into purified water | 12-24 months |
7th | UV | Kill bacteria, avoid secondary pollution | 24-36 months |
8th |